Novara Park Stud, Waikato, New Zealand | PH : 0800 2 DERBY (0800 233 729) |
Bookings and Contracts, Don Edwards: 027 827 4995 | Farm Manager, Tony Mudgway : 021 053 3066
Seven x Seven Enhanced Pedigree Grid for
THE FOXES (IRE) 2020 Bay colt
by Churchill - Tanaghum, by Darshaan
| CHURCHILL (IRE) B. 2014 GW 7 wins f:922 r:728 w:436 SW:33 |
Galileo B. 1998 GW 6 wins f:3125 r:2561 w:1781 SW:387 |
Sadler's Wells B. 1981 GW 6 wins f:2140 r:1678 w:1082 SW:291 |
Northern Dancer | Nearctic | Nearco | Pharos | 13 | |||||||
| Nogara | 4 | |||||||||||||
| Lady Angela | Hyperion | 6 | ||||||||||||
| Sister Sarah | 14 | |||||||||||||
| Natalma | Native Dancer | Polynesian | 14 | |||||||||||
| Geisha | 5 | |||||||||||||
| Almahmoud | 7 | Mahmoud | 9 | |||||||||||
| Arbitrator | 2 | |||||||||||||
| 1 | Fairy Bridge | 3 | Bold Reason | Hail To Reason | Turn-To | 1 | ||||||||
| Nothirdchance | 4 | |||||||||||||
| Lalun | 9 | Djeddah | 13 | |||||||||||
| Be Faithful | 19 | |||||||||||||
| Special | Forli | Aristophanes | 9 | |||||||||||
| Trevisa | 3 | |||||||||||||
| Thong | Nantallah | 6 | ||||||||||||
| Rough Shod | 5 | |||||||||||||
| Urban Sea Ch. 1989 GW 8 wins f:11 r:9 w:9 SW:8 |
Miswaki | Mr. Prospector | Raise A Native | Native Dancer | 5 | |||||||||
| Raise You | 8 | |||||||||||||
| Gold Digger | Nashua | 3 | ||||||||||||
| Sequence | 13 | |||||||||||||
| Hopespringseternal | Buckpasser | Tom Fool | 3 | |||||||||||
| Busanda | 1 | |||||||||||||
| Rose Bower | Princequillo | 1 | ||||||||||||
| Lea Lane | 16 | |||||||||||||
| Allegretta | Lombard | Agio | Tantieme | 20 | ||||||||||
| Aralia | 9 | |||||||||||||
| Promised Lady | Prince Chevalier | 9 | ||||||||||||
| Belle Sauvage | 1 | |||||||||||||
| Anatevka | Espresso | Acropolis | 1 | |||||||||||
| Babylon | 7 | |||||||||||||
| Almyra | Birkhahn | 1 | ||||||||||||
| Alameda | 9 | |||||||||||||
| Meow B. 2008 SW 2 wins f:8 r:8 w:5 SW:3 |
Storm Cat B. or Br. 1983 GW 4 wins f:1415 r:1110 w:815 SW:177 |
Storm Bird | Northern Dancer | Nearctic | Nearco | 4 | ||||||||
| Lady Angela | 14 | |||||||||||||
| Natalma | Native Dancer | 5 | ||||||||||||
| Almahmoud | 2 | |||||||||||||
| South Ocean | New Providence | Bull Page | 4 | |||||||||||
| Fair Colleen | 9 | |||||||||||||
| Shining Sun | Chop Chop | 2 | ||||||||||||
| Solar Display | 4 | |||||||||||||
| Terlingua | Secretariat | Bold Ruler | Nasrullah | 9 | ||||||||||
| Miss Disco | 8 | |||||||||||||
| Somethingroyal | Princequillo | 1 | ||||||||||||
| Imperatrice | 2 | |||||||||||||
| Crimson Saint | Crimson Satan | Spy Song | 2 | |||||||||||
| Papila | 26 | |||||||||||||
| Bolero Rose | Bolero | 6 | ||||||||||||
| First Rose | 8 | |||||||||||||
| Airwave B. 2000 GW 6 wins f:10 r:9 w:7 SW:4 |
Air Express | Salse | Topsider | Northern Dancer | 2 | |||||||||
| Drumtop | 5 | |||||||||||||
| Carnival Princess | Prince John | 14 | ||||||||||||
| Carnival Queen | 16 | |||||||||||||
| Ibtisamm | Caucasus | Nijinsky | 8 | |||||||||||
| Quill | 5 | |||||||||||||
| Lorgnette | High Hat | 2 | ||||||||||||
| Mlle. Lorette | 17 | |||||||||||||
| Kangra Valley | Indian Ridge | Ahonoora | Lorenzaccio | 5 | ||||||||||
| Helen Nichols | 1 | |||||||||||||
| Hillbrow | Swing Easy | 4 | ||||||||||||
| Golden City | 3 | |||||||||||||
| Thorner Lane | Tina's Pet | Mummy's Pet | 1 | |||||||||||
| Merry Weather | 12 | |||||||||||||
| Spinner | Blue Cashmere | 16 | ||||||||||||
| Penny Pincher | 19 | |||||||||||||
| TANAGHUM (GB ) B. 2000 SP 1 win f:14 r:13 w:12 SW:6 |
Darshaan Br. 1981 GW 5 wins f:826 r:670 w:431 SW:88 |
Shirley Heights B. 1975 GW 6 wins f:691 r:536 w:358 SW:60 |
Mill Reef | 3 | Never Bend | Nasrullah | Nearco | 4 | ||||||
| Mumtaz Begum | 9 | |||||||||||||
| Lalun | 9 | Djeddah | 13 | |||||||||||
| Be Faithful | 19 | |||||||||||||
| Milan Mill | Princequillo | Prince Rose | 10 | |||||||||||
| Cosquilla | 1 | |||||||||||||
| Virginia Water | Count Fleet | 6 | ||||||||||||
| Red Ray | 22 | |||||||||||||
| Hardiemma | Hardicanute | Hard Ridden | Hard Sauce | 11 | ||||||||||
| Toute Belle | 16 | |||||||||||||
| Harvest Maid | Umidwar | 3 | ||||||||||||
| Hay Fell | 3 | |||||||||||||
| Grand Cross | Grandmaster | Atout Maitre | 4 | |||||||||||
| Honorarium | 1 | |||||||||||||
| Blue Cross | Blue Peter | 20 | ||||||||||||
| King's Cross | 1 | |||||||||||||
| Delsy B. 1972 SP 1 win f:15 r:13 w:12 SW:5 |
Abdos | 5 | Arbar | Djebel | Tourbillon | 13 | ||||||||
| Loika | 5 | |||||||||||||
| Astronomie | Asterus | 9 | ||||||||||||
| Likka | 9 | |||||||||||||
| Pretty Lady | Umidwar | Blandford | 3 | |||||||||||
| Uganda | 3 | |||||||||||||
| La Moqueuse | Teddy | 2 | ||||||||||||
| Primrose Lane | 1 | |||||||||||||
| Kelty | Venture | Relic | War Relic | 1 | ||||||||||
| Bridal Colors | 8 | |||||||||||||
| Rose O'Lynn | 7 | Pherozshah | 9 | |||||||||||
| Rocklyn | 7 | |||||||||||||
| Marilla | 5 | Marsyas | Trimdon | 1 | ||||||||||
| Astronomie | 9 | |||||||||||||
| Albanilla | Pharis | 20 | ||||||||||||
| 9 | Tourzima | 13 | ||||||||||||
| Mehthaaf B. 1991 GW 4 wins f:13 r:12 w:9 SW:1 |
1 | Nureyev B. 1977 GW 2 wins f:784 r:633 w:475 SW:135 |
Northern Dancer | Nearctic | Nearco | Pharos | 13 | |||||||
| Nogara | 4 | |||||||||||||
| Lady Angela | Hyperion | 6 | ||||||||||||
| Sister Sarah | 14 | |||||||||||||
| Natalma | Native Dancer | Polynesian | 14 | |||||||||||
| Geisha | 5 | |||||||||||||
| Almahmoud | 7 | Mahmoud | 9 | |||||||||||
| Arbitrator | 2 | |||||||||||||
| Special | Forli | Aristophanes | Hyperion | 6 | ||||||||||
| Commotion | 9 | |||||||||||||
| Trevisa | Advocate | 4 | ||||||||||||
| Veneta | 3 | |||||||||||||
| Thong | Nantallah | Nasrullah | 9 | |||||||||||
| Shimmer | 6 | |||||||||||||
| Rough Shod | Gold Bridge | 22 | ||||||||||||
| Dalmary | 5 | |||||||||||||
| Elle Seule Ch. 1983 GW 3 wins f:12 r:11 w:10 SW:4 |
Exclusive Native | Raise A Native | Native Dancer | Polynesian | 14 | |||||||||
| Geisha | 5 | |||||||||||||
| Raise You | Case Ace | 1 | ||||||||||||
| Lady Glory | 8 | |||||||||||||
| Exclusive | Shut Out | Equipoise | 5 | |||||||||||
| Goose Egg | 16 | |||||||||||||
| Good Example | Pilate | 14 | ||||||||||||
| Parade Girl | 10 | |||||||||||||
| Fall Aspen | Pretense | Endeavour | British Empire | 3 | ||||||||||
| Himalaya | 8 | |||||||||||||
| Imitation | Hyperion | 6 | ||||||||||||
| Flattery | 3 | |||||||||||||
| Change Water | Swaps | Khaled | 22 | |||||||||||
| Iron Reward | A4 | |||||||||||||
| Portage | War Admiral | 11 | ||||||||||||
| Carillon | 4 |
Northern Dancer (CAN) 1961 : 4m 5m 7m x 4m
Special (USA) 1969 : 5f x 4m
Raise A Native (USA) 1961 : 6m x 5m
Nearco (ITY) 1935 : 6m 7m x 7m 6m
Native Dancer (USA) 1950 : 6f 7m 7f x 6f 6m
Lalun (USA) 1952 : 6m x 6m
Nasrullah (GB) 1940 : 7m x 6m 7m
Princequillo (IRE) 1940 : 7f 7f x 6f
Hyperion (GB ) 1930 : 7f x 7f 7m 7f